Client | Location | Project | Description | Technology |
---|---|---|---|---|
Abengoa/Abeinsa | San Bernardino, CA | Mojave Solar* | 250 MW Solar Thermal | Solar Tower |
Abengoa/Abeinsa | Liberty, KS | Hugoton | Ethnaol Process + 22MW Biomass | Stoker Boiler + Steam Turbine |
Alternative Eng. Solutions | St. Joseph, MO | Northwest Missouri Biofuels | 15MM GPY Biodiesel | Tallow Biodiesel |
APS Services | Carson City, NV | NNCC Facility | 1 MW Biomass Plant & Solar | Hurst-Elliott Boiler |
BP Wind | Houston, TX | Edom Hills | 20 MW Wind Farm | 8 x Clipper C93 Wind Turbines |
Christenson | Latham, KS | ELK River Wind | 150 MW Wind Farm | 100 x GE Wind Turbines |
DKRW Development | Sweetwater, TX | Sweetwater Wind Project | 37.5 MW Wind Farm | 25 x GE Wind Turbines |
El Paso Energy | Imperial Valley, CA | Salton Sea Geothermal | 300 MW Geothermal Sites | Various Single/Dual Flash |
Eleqtra Contour Global | Bugala Island, Uganda | Kalanga Power Station | 1.6MW Renote Power Installation | Solar PV + Diesel Engines |
Fagen, Inc | Nacogdoches, TX | American Renewables | 100MW Biomass Power Plant | Valument Boiler, Siemens Steam Turbine |
Gainesville , FL | Gainesville Renewable Energy Center | 100MW Biomass Power Plant | Valument Boiler, Siemens Steam Turbine | |
South Boston, VA | South Boston Energy Center | 50 MW Biomass Power Plant | FSE Boiler Alstom Steam Turbine | |
Green Earth Fuels, LLC | Galena Park, TX | Bio-Green Earth | 2×43 mmg/year Biodiesel Plant | Refinery/distillation |
GSG Wind Energy LLC | DeKalb County, IL | GSG Wind | 90 MW Wind Farm | 40 x Gamesa Wind Turbines |
MaxWest | Sanford, FL | Biosolids Gasification | Waste to Energy | Gasifier-Oxydizer |
NRG | Houston, TX | Design Engineering | Solar & Gasification | Various |
Sandia National Lab | Albuquerque, NM | Solar Test Facility | Development Support | Sterling Hydrogen Engines |
SemGroup | Various | Undisclosed | IGCC | Coal Gasification |
Sweetwater Wind | Sweetwater, TX | Sweetwater Wind 4 & 5 | 100 MW Wind Farm | 70 x GE Wind Turbines |
Wood Group/Zilkha | Jaffry, NH | Zilkha Biomass Energy Project | 1500 kW Biomass Plant | Kawasaki M1A Turbine |
This comprehensive experience list represents the project history of Universal Energy management and staff related to projects executed by Universal Energy, Inc., Universal Energy do Brazil Ltda., UEI Power Services, Inc., UEI Power Services International, and UEI LLC.