Client | Location | Project | Description | Technology |
---|---|---|---|---|
Abengoa/Abeinsa | San Bernardino, CA | Mojave Solar | 250 MW Solar Thermal | Solar Tower |
Abengoa/Abeinsa | Liberty, KS | Hugoton | Ethanol Process +22MW Biomass | Stoker Boiler + Steam Turbine |
AEP | Berlin, NH | Cluster Rules | 35 MW Pulp Mill Power Plant | Steam Turbine |
AEP | Pro Serv Plaquemine, LA | Dow Chemical | 900 MW Combined Cycle Plant | GE Frame 7FA |
Aker | Kvaerner Burbank, CA | Magnolia Project | 310 MW Combined Cycle Plant | GE Frame 7FA |
AMEC | Cartersville, GA | Plant Bowen | 3160 MW Coal-Fired Plant | |
Andrade | Gutierrez Macaé, Brazil | UTE Norte Fluminense | 700MW Simple Cycle Plant | Westinghouse 501F |
Applied Utility Systems | Rancho Cucamonga, CA | Etiwanda | Rankine Cycle SCR Installation | Retrofit |
Huntington Beach, CA | Huntington Beach | Rankine Cycle SCR Installation | Retrofit | |
Playa del Rey, CA | Scattergood | Rankine Cycle SCR Installation | Retrofit | |
B&W Fluid Dynamics, Inc. | Kazakhstan Tengiz | Chevroil | Pipeline Commissioning | Gas Pipeline |
Bibb & Associates | Cambridge, MA | Kendall | Repowering Project 285 MW Combined Cycle Plant | GE Frame 7FA |
Black Hills Colorado | Denver, CO | Arapahoe | Power Station 125 MW Conversion to Combined | GE LM 6000 |
Century Contractors West, Inc. | Kingston, Jamaica | JPPC | 50 MW Power Plant | Sulzer Engines |
Sacramento, CA | Campbell Soup | 140 MW Combined Cycle Plant | GE LM 6000 | |
ChevronTexaco | Angola, Africa | Sanha Condensate | Offshore production platform 37m bpd | Recovery, Compression & Separation |
Coastal Power Production Co. | Nejapa, El Salvador | Nejapa Power Plant | 144 MW Power Plant | 18V32 Wartsila Engines |
Duke Energy | Edwardsport, IN | Edwardsport IGCC | 630MW Coal IGCC Power Plant | 2x7FA |
Duke/Fluor Daniel | Arlington, AZ | Arlington Valley | 490 MW Combined Cycle Plant | GE Frame 7FA |
Attala, MS | Attala | 500 MW Combined Cycle Plant | GE Frame 7FA | |
Bastrop, TX | Bastrop* | 500 MW Combined Cycle Plant | GE Frame 7FA | |
Beverly, OH | Washington* | 620 MW Combined Cycle Plant | GE Frame 7FA | |
Blackburg, SC | Mill Creek | 640 MW Combined Cycle Plant | GE Frame 7FA | |
Calvert City, KY | Marshall | 640 MW Simple Cycle Plant | GE Frame 7EA | |
Cayuga, IN | Vermillion* | 680 MW Simple Cycle Peaking Plant | GE Frame 7EA | |
Dalton, GA | Murray* | 1240 MW Combined Cycle Plant | GE Frame 7FA | |
Dixon, IL | Lee* | 500 MW Combined Cycle Plant | GE Frame 7FA | |
Eddystone, PA | Liberty* | 550 MW Combined Cycle Plant | GE Frame 7FA | |
Forney, TX | Forney Project* | 1750 MW Combined Cycle Plant | GE Frame 7FA | |
Guadalupe, TX | Guadalupe* | 1000 MW Combined Cycle Plant | GE Frame 7FA | |
Guayama, Puerto Rico | AES Total Energy Plant* | 450 MW Coal CFB Plant | CFB, Coal | |
Hahnville, LA | Taft Oxy-Chem Project* | 220 MW Combined Cycle Plant | Westinghouse | |
Ironton, OH | Hanging Rock | 1240 MW Combined Cycle Plant | GE Frame 7FA | |
Lawrenceburg, IN | Lawrenceburg Energy | 1164 MW Combined Cycle Plant | GE Frame 7FA | |
Linden, NJ | Linden Generation Station* | 1186 MW Combined Cycle Plant | GE Frame 7FA | |
Masontown, PA | Fayette Project | 620 MW Combined Cycle Plant | GE Frame 7FA | |
Monterey, CA | Moss Landing* | 1000 MW Combined Cycle Plant | GE Frame 7FA | |
New Castle, OK | McClain* | 500 MW Combined Cycle Plant | GE Frame 7FA | |
Newington, NH | Newington* | 525 MW Combined Cycle Plant | GE Frame 7EA | |
Odessa, TX | Odessa* | 1000 MW Combined Cycle Plant | GE Frame 7FA | |
Paris, TX | Lamar Power* | 1000 MW Combined Cycle Plant | GE Frame 7FA | |
Vandalia, MO | Audrain* | 640 MW Simple Cycle Plant | GE Frame 7FA | |
Waterford, OH | Waterford* | 865 MW Combined Cycle Plant | GE Frame 7FA | |
Whiting, IN | Whiting Clean Energy Project | 540 MW Combined Cycle Plant | GE Frame 7FA | |
Edison Mission Energy | Wilmington, CA | Harbor Cogeneration* | 112 MW Combined Cycle Expansion | Steam Turbine Retrofit |
El Paso Energy | Camden, NJ | Camden Cogeneration* | 150 MW Cogeneration | GE Frame 7EA |
El Paso Energy International | Dhaka, Bangladesh | Haripur Power Barge | 110 MW Power Plant | 18V48 Wartsila Engines |
Macaé, Brazil | Macaé | 800 MW Simple Cycle Plant | GE LM 6000 | |
Savannah, GA | Elba Island | 360 mcf/day LNG Terminal | LNG Terminal and Storage | |
Enron Eng. & Construction | Clinton, NJ | Valero Refinery | 50 MW Combined Cycle Plant | GE LM 6000 |
Bahia las Minas, Panama | Bahia Las Minas Power Station | 120 MW Combined Cycle Plant | GE Frame 5 | |
Marmara, Turkey | Marmara Ereglisi | 478 MW Combined Cycle Plant | Siemens V94.2 | |
Penuelas, Puerto | Rico Eco Electrica | 500 MW Combined Cycle Plant | Westinghouse 501F, 3 Fuel | |
Enron International | Cuiaba, Brazil | Cuiaba* | 480 MW Combined Cycle Plant | Siemens V84.3a |
Santa Barbara, Venezuela | Santa Barbara Gas Field* | 400,000 SCFD | ABB Randall | |
San Joaquin, Venezuela | San Joaquin Gas Field* | LPG trains | ABB Randall | |
St. Petersburg, Russia | Severnaya Station | 4 Solar Gas Turbines | Solar Taurus 60 | |
Philippines | Subic Bay | 116MW Fuel Oil Power Plant | 18v46 Warsila Engines | |
Philippines | Batangas | 108MW Fuel Oil Power Plant | 12V32 Wartsila Engines | |
Fagen, Inc | Nacogdoches, TX | American Renewables | 100MW Biomass Power Plant | Valumet Boiler, Siemens Steam Turbine |
Gainesville , FL | Gainesville Renewable Energy Center | 100MW Biomass Power Plant | Valumet Boiler, Siemens Steam Turbine | |
South Boston, VA | South Boston Energy Center | 50 MW Biomass Power Plant | FSE Boiler Alstom Steam Turbine | |
Florida Power & Light | Far Rockaway, NY | Jamaica Bay* | 54 MW Simple Cycle Plant | Pratt & Whitney FT8 |
Forney, TX | Forney Project* | 1750 MW Combined Cycle Plant | GE Frame 7FA | |
Marcus Hook, PA | Marcus Hook Refinery* | 750 MW Combined Cycle Plant | GE Frame 7FA | |
Juno Beach, FL | Port Everglade* | 400MW Rankine Boiler SCR | Boiler Retrofit | |
Foster Wheeler Bangor, PA | Lower Mount Bethel* | 600 MW Combined Cycle Plant | Westinghouse 501G | |
Clinton, NJ | Valero Refinery* | 50 MW Simple Cycle Plant | GE LM 6000 | |
Queens, NY | Bayswater | 50 MW Simple Cycle Plant | Pratt & Whitney FT8 | |
GEAEP/GE Power Services | Brooklyn, NY | 23rd & 3rd Projects | 80 MW Simple Cycle Plant | GE LM 6000 |
Brentwood, NY | Brentwood | 40 MW Simple Cycle Plant | GE LM 6000 | |
Brooklyn, NY | 1 st and Grand | 47 MW simple Cycle Plant | GE LM 6000 | |
College Park, MD | University of Maryland | 20 MW Simple Cycle Plant | Nuovo Pignone | |
Colton, CA | Colton Power* | 40 MW Simple Cycle Plant | Nuovo Pignone Retrofit | |
Hanford, CA | Hanford | 80 MW Simple Cycle Plant | GE LM 6000 | |
Harlem, Bronx, NY | Harlem | 80 MW Simple Cycle Plant | GE LM 6000 | |
Hellsgate, Bronx, NY | Hellsgate | 80 MW Simple Cycle Plant | GE LM 6000 | |
Lemoore, CA | Henrietta* | 92 MW Simple Cycle Plant | GE LM 6000 | |
Lincoln, NE | Salt Valley Generating Station* | 135 MW Simple Cycle Plant | GE LM 6000 | |
Perth, Australia | Telfer | 150 MW Simple Cycle Plant | GE LM 6000 | |
Pouch Staten Island, NY | Pouch | 40 MW Simple Cycle Plant | GE LM 6000 | |
Salt Lake City, UT | Gadsby Peaker Plant | 138 MW Simple Cycle Plant | GE LM 6000 | |
San Giovanni, Italy | Teramica Lucchesse Sesto | 48 MW Simple Cycle Plant | GE LM 6000 | |
Santa Cruz, Bolivia | Santa Cruz Power | 120 MW Simple Cycle Plant | GE LM 6000 | |
Sun Valley, CA | Valley | 40 MW Simple Cycle Plant | GE LM 6000 | |
Vernon, Queens, NY | Vernon Blvd. | 80 MW Simple Cycle Plant | GE LM 6000 | |
Verchelli, Italy | Polipli Actv CHP Project | 48 MW Simple Cycle Plant | GE LM 6000 | |
Wallingford, CT | Wallingford* | 225 MW Simple Cycle Plant | GE LM 6000 | |
Wilmington, CA | Harbor | 160 MW Simple Cycle Plant | GE LM 6000 | |
Gemma Power Systems | Arcadia, FL | Arcadia Power Station | 200 MW Simple Cycle Plant | GE Frame 7FA |
Salisbury, NC | Rowan County* | 550 MW Combined Cycle Plant | GE Frame 7FA | |
Rincon, GA | Effingham* | 525 MW Combined Cycle Plant | GE Frame 7FA | |
Green Earth Fuels, LLC | Galena Park, TX | Bio-Green Earth 2×43 mmg/year Biodiesel Plant | ||
Hawaii Electric Light Company | Kailua-Kona, HI | Keahole Project | 40 MW Simple Cycle Plant | GE LM 2500 |
ICA Fluor Daniel | Mexicali, Mexico | Termoelectrica de Mexicali* | 500 MW Combined Cycle Plant | GE Frame 7FA |
IEA, LLC | Atlantic City, NJ | Conectiv Thermal Systems | Package Boiler Addition | 50 HP Auxiliary Boiler |
IEC/TID | Modesto, CA | Almond 2 Power Project | 174MW SC Expansion | 3xLM6000 |
Industry & Energy Associates | Sweeny, TX | Sweeny | 120 MW/900kpph Steam CC | Expansion Westinghouse 501 D5 |
Island Instrumentation | Long Island, NY | Pinelawn Project | 79 MW Combined Cycle Plant | GE LM6000 |
KCPL | Kansas City, MO | Iatan Power | 850 MW Coal Plant | Hitachi Supercritical |
Kvaerner Songer | Burbank, CA | SCPPA Magnolia Power | 250 MW Combined Cycle Plant | GE Frame 7FA |
Lill & DiFazio Canada Corp | Ontario, Canada | York Energy Center | 400MW Simple Cycle | SW501F |
Marlboro Enterprises | Lusby, MD | Cove Point* | 1 bcf/year LNG Terminal | LNG Terminal and Storage |
MEA | Chugiak, AK | Eklunta Generation Station | 170 MW Power Plant | Ten 18V50DF Wartsila Engines |
Mitsubishi Power Systems | Palm Beach, FL | West County Energy Center* | 2400 MW Combined Cycle Plant | Mitsubishi 501-G |
Campti, LA | Red River Mill* | 80 MW Pulp and Paper Mill | Mitsubishi STG | |
St. Paul, MN | High Bridge Power Project* | 665 MW Combined Cycle Plant | Mitsubishi 501F | |
Victoria, TX | NuCoastal Power* | 168 MW Combined Cycle Plant | Mitsubishi 501 F-3 | |
Modesto Irrigation District | Ripon, CA | Modesto* | 80 MW Simple Cycle Plant | LM 6000 |
Mpower | Stuart, FL | Amps Project | 24 MW Simple Cycle Plant | Pratt & Whitney portable |
NAES | Astoria, NY | SCS Astoria Energy Center | 500MW Combined Cycle Plant | GE Frame 7FA |
NEPCO | Fife, Scotland | Fife" | 135 MW Combined Cycle Plant | GE Frame 6FA |
Gleason, TN | Gleason* | 150 MW Simple Cycle Peaking Plant | Westinghouse 501 | |
Minooka, IL | Minooka* | 1100 MW Combined Cycle Plant | GE Frame 7FA | |
Nextera | Blythe, CA | Genesis Solar Energy Project* | 250 MW Solar Energy Plant | Sener Trough |
Hamilton Township, NJ | Mercer Station | 648 MW Coal Fired Plant | Combustion & Steam | |
Lawrenceburg, IN | Lawrenceburg Energy | 1164 MW Combined Cycle Plant | GE Frame 7FA | |
Waterford, OH | Waterford* | 864 MW Combined Cycle Plant | GE Frame 7FA | |
Reliant Energy | Rancho Cucamonga, CA | Etiwanda | Rankine Cycle SCR Installation | Retrofit |
Rockland Capital | Elmwood, NJ | Prime Power | 65 MW Combined Cycle Plant | Decommissioning |
Shaw Contractors | Granbury, TX | Wolf Hollow* | 750 MW Combined Cycle Plant | Mitsubishi 501G |
Siemens Power | Opal, WY | Roberson Creek Compressor Station | 3×26,000 Gas Compressors | Siemens |
Sacramento, CA | Campbell Soup | 140 MW Combined Cycle Plant | Siemens V94.2 | |
Stone & Webster | Marcus Hook, PA | Marcus Hook Power* | 750 MW Combined Cycle Plant | GE Frame 7FA |
Sulzer Turbo Services | Poza Rica, Mexico | Roma M Turbine Relocation | 160MW 1×3 Combined Cycle Expansion | SW501F |
Termonorte | Porto Velho, Brazil | Termonorte | 340 MW Combined Cycle Plant | GE Frame 7EA |
TIC | Ennis, TX | Ennis Power* | 350 MW Combined Cycle Plant | Westinghouse 501G |
Fountain, CO | Front Range | 529 MW Combined Cycle Plant | GE Frame 7FA | |
Ft. Pierce, FL | Treasure Cove Energy Center | GE Mark6 DCS Commissioning | GE Frame 7FA | |
La Mesa, NM | 62120 Afton Power Plant | 145 MW Duel Fuel Combined Cycle | GE Frame 7FA CTG | |
Mulberry, FL | Polk Power Station | 171 MW Simple Cycle Plant | GE Frame 7FA | |
Rathdrum, ID | Rathdrum* | 275 MW Combined Cycle Plant | GE Frame 7FA | |
Phoenix, AZ | West Phoenix* | 130 MW Combined Cycle Plant | GE Frame 7EA | |
Wood Group LIT | Jaffry, NH | Zilkha Biomass Energy Project* | 1500 kW Wood Burning Plant | Kawasaki M1A Turbine |
WR Carpenter | Collie, Australia | Worsley MFC Project* | 2×350 MW Coal Power & Steam | CFB Boilers |
Yale University | New Haven, CT | SPP Cogen and Expansion | 15 MW Combined Heat & Power | Solar Taurus |
Zilkha Biomass Energy | Jaffry, NH | ZilkhaBiomass Energy Project* | 1500 kW Wood Burning Plant | Kawasaki M1A Turbine |
This comprehensive experience list represents the project history of Universal Energy management and staff related to projects executed by Universal Energy, Inc., Universal Energy do Brazil Ltda., UEI Power Services, Inc., UEI Power Services International, and UEI LLC.