Client | Location | Project | Description | Technology |
---|---|---|---|---|
AES | Granbury, TX | Wolf Hollow* | 750 MW Combined Cycle Plant | Mitsubishi 501G |
Alliance Engineering | Mt. Pleasant, TX | KM Station | 803 Pipeline Compressor Station | Hanover-Caterpillar |
Alliance Engineering | Houston, TX | Fabrication Expediter | Gas Compression Equipment | Clark-Reliance |
AMEC | Various/International | Various | Various | LNG Project Development |
Alternative Eng. Solutions | St. Joseph, MO | Northwest Missouri Biofuels | 15MM GPY Biodiesel | Tallow Biodiesel |
BP Alternative Energy | Texas City, TX | STG 805 Project | 250 MW Steam Turbine Expansion | Alstom Steam Turbine |
Canatxx | Wales | Development (Undisclosed) | LNG Storage & Vaporization Terminal | LNG with Power Installation |
Cal Peak Power | San Diego, CA | California Peaker Project | 248 MW, 5 Simple Cycle Plants | Pratt & Whitney FT8 Twin Pac |
Caterpillar Diesel | Kiel, Germany | Constructability Review | 150-200 MW Power Plants | Cat CM Series Diesel Engines |
Iquique, Chile | Collahuasi Power Project | 44MW Diesel Power Coppermine Inst | 6x Caterpillar Diesel | |
Coastal Power Production Co. | Nejapa, El Salvador | Nejapa Power Plant | 144 MW Diesel Plant | 18V32 Wartsila Diesels |
Conoco Global Power, Inc. | Orange, TX | SRW Cogeneration | 490 MW Combined Cycle Plant | GE Frame 7FA |
Controls Engineering | Carson, CA | LA County Water Pollution Control Plant | 20 MW Combined Heat & Power Plant, Solar Mars 90 | |
DKRW | Sonora, Mexico | Sonora Pacific LNG | 1.3 BCF/day LNG Terminal | LNG Project Development |
DMJM Harris | Long Island, NY | Bayswater | 430 MW Simple Cycle Plant | GE LM 6000 |
Wallingford, CT | Alfred L Pierce Repowering* | 225 MW Simple Cycle Plant | GE LM 6000 | |
Dynegy, Inc | Calcasieu, LA | Calcasieu | 120 MW Simple Cycle Plant | Westinghouse 501D |
El Paso Energy International | Brush, CO | Brush Cogen Facility | 125 MW Combined Cycle Plant | Westinghouse 251B11 |
Pacora, Panama | Pedregal Power Plant | 53MW Diesel Power Liquid Fuel | MAN 18V48 | |
Houston, TX | EPC/Operations Support | Staff Augmentation | N/A | |
Kabirwala, Pakistan | Fauji Kabirwala | 144 MW Combined Cycle Plant | Westinghouse 251B11 | |
Macae, Brazil | Macae | 800 MW Simple Cycle Plant | GE LM 6000 | |
Mexico | Various | Development/various projects | Various | |
Rosarito, Mexico | Rosarito | 765 MW Combined Cycle Plant | Westinghouse 501FD | |
Sulawesi, Indonesia | Sengkang I Power Station | 135 MW Combined Cycle Plant | ABB GT8C | |
Wauchula, FL | Vandolah | 680 MW Simple Cycle Plant | GE Frame 7FA | |
Eleqtra Contour Global | Bugala Island, Uganda | Kalanga Power Station | 1.6MW Renote Power Installation | Solar PV + Diesel Engines |
Energy Conversion Dev. Co | China | Various | Development Support | Various |
Latin America | Various | Development Support | Various | |
Enron Americas | Caribbean | Various | Development/various projects | Various |
Enron Eng. & Construction | Dabhol, India | Dabhol Power | 670 MW Combined Cycle Plant | GE Frame 9E |
Penuelas, Puerto Rico | Penuelas Power | 500 MW Combined Cycle Plant | Westinghouse 501F, 3 fuel | |
Enron Liquid Products Group | Puerto Rico | Various | Fuel Study | N/A |
Exxon Mobil | Undisclosed | Various | Project Development Support | Various |
Freeman & Curiel | Various Locations | Various Projects | Engineering/Project Management | Various |
GE Power Services | Campeche, Mexico | Akal C Production Platform | 6.3 MW Power Island | 4 x Tornado |
Lubbock, TX | Lubbock Plant 2 Repower | 40 MW Simple Cycle Peaking Plant | GE LM 6000 | |
Port Jefferson, NY | Keyspan Project | 80 MW Simple Cycle Plant | GE LM 6000 | |
GSG Wind Energy LLC | DeKalb County, IL | GSG Wind | 90 MW Wind Farm | 40 x Gamesa Wind Turbines |
INET, Inc. | China | Various | Development Support | Various |
Latin America | Various | Development Support | Various | |
Mitsubishi Power Systems | Bennettsville, SC | Donter Mill Project | Papermill Power Plant Expansion | Mitsubishi Steam Turbine |
Clatskanie, OR | Port Westward | 400 MW Combined Cycle Plant | Mitsubishi 501G | |
Houston, TX | Hobb Combined Cycle | Inspection Services | N/A | |
Nova Scotia, Canada | NSP Tufts Cove | Papermill Power Plant Expansion | Mitsubishi Steam Turbine | |
NEPC | Dhaka, Banladesh | Haripur Power Barge | 110 MW Diesel Plant | 8x18V486 GD Wartsila |
NRG | Houston, TX | Cedar Bayou (CBY-4) | 600 MW Installation | 2 x 1 Siemens 501 |
Philadelphia, PA | Grey’s Ferry Cogeneration | 150 MW Combined Cycle Plant | Westinghouse 501F Dual Fuel | |
Pennsylvania Power & Light | Bangor, PA | Lower Mount Bethel | 600 MW Combined Cycle Plant | Westinghouse 501F Dual Fuel |
Reliant Energy | Houston, TX | Various | Various | Various |
S&W Engineering | Tacoa, Venezuela | Margarita I and Josefa Rufina I | 342 MW Installation | GE7FA Power Barge and fuel/water ancillary |
Siemens Industrial | Moron, Venezuela | ICO Pipeline | 1080 mmscfd Compressor Station | Siemens 3 x STG-400/STC-SV |
Callou, Peru | Las Flores | 192MW Simple Cycle Plant | Siemens Econopac | |
Chinquintirca, Peru | Chinquintirca Gas Compressor station | 1090 MMSCFD Compressor Station | Siemens SGT-400 | |
Smith-Enron Cogen LP | Puerto Plata, D.R. | SECLP | 110 MW Combined Cycle Plant | GE Frame 7EA |
Stanley Group | Maysville, KY | Spurlock 4* | 280 MW CFB Coal Power Plant | Alstom + GE |
Tenneco Power | Various | Various | Owners Engineer & Project Estimating | Various |
This comprehensive experience list represents the project history of Universal Energy management and staff related to projects executed by Universal Energy, Inc., Universal Energy do Brazil Ltda., UEI Power Services, Inc., UEI Power Services International, and UEI LLC.