Client | Location | Project | Description | Technology |
---|---|---|---|---|
Trigen-Cinergy | Solutions College Park, MD | University of Maryland* | 22 MW Combined Cycle Plant | Nuovo Pignone |
AEP Pro | Serv Plaquemine, LA | AEP Pro Serv Cogen | 900 MW Combined Cycle Plant | GE Frame 7FA |
Aker Kvaerner | Cameron, LA | Cameron LNG | Develop Training Program | LNG Terminal and Storage |
Andrade Gutierrez | Macaé, Brazil | UTE Norte Fluminense | 700 MW Simple Cycle Plant | Westinghouse 501F |
Ashmore Energy International | International | Procedures | Develop Safety Procedures | Various |
Astoria Energy | Queens, NY | Astoria Energy | 500 MW Combined Cycle Plant | GE Frame 7FA |
BE&K | Monterrey, Mexico | Burgos-Monterrey Pipeline | 34M BBL/day LPG Distribution Facility | LPG Distribution |
Bibb & Associates | Cambridge, MA | Kendall Repowering | 285 MW Combined Cycle Plant | GE Frame 7FA |
Black Hills | Colorado Denver, CO | Arapahoe Power Station | 125 MW Conversion to Combined | GE LM6000 |
BP Alternative Energy | Texas City, TX | Texas City ST805 | 250 MW Steam Turbine Expansion | Alstom STG |
Texas City, TX | Switchyard Training Module | GP2 Plant 3×1 7FA 600MW | 138kV Switchyard | |
Brown & Root | Newchurch, VA | Chesapeake Power Station | 312 MW Simple Cycle Peaking Plant | GE LM 6000+Chillers |
Calpine | Pasadena, TX | Calpine-Pasadena Plants I & II | 780 MW Combined Cycle Plant | Westinghouse 501FC & 501 FD1 |
Caterpillar, Inc | Dhaka, Bangladesh | Mutiara-Keraniganj Power Plant | 100MW HFO Power Plant | 8x16CM43 Diesel Engines |
CDC Globeleq | Houston, TX | Houston, TX | Procedures writing | Various |
Century Contractors West, Inc. | Kingston, Jamaica | JPPC | 50 MW Diesel Plant | Sulzer Diesels |
Cummins Diesel | New York, NY | NYC-DEP Pumping Station | O&M Manuals & Training | DQFAA Blackstart Generator |
Dahlen, Berg, & Co. | Faribault, MN | Faribault Energy Park | 270 MW Combined Cycle Expansion | GE Frame 7FA CTG |
Duke/Fluor Daniel | Paris, TX | Lamar | 1000 MW Combined Cycle Plant | GE Frame 7FA |
Eco Electrica | Penuelas, Puerto Rico | Penuelas Power | 1MM Bbl LNG Terminal | LNG Terminal and Storage |
El Paso | Hartford, CT | CDECCA* | 58 MW Combined Cycle Plant | GE Frame 6B |
Pawtucket, RI | Pawtucket Power Project | 67 MW Combined Cycle Plant | GE Frame 6B | |
San Joaquin, CA | San Joaquin | 48 MW Simple Cycle Plant | GE LM 6000 | |
El Paso Energy International | Dhaka, Bangladesh | Haripur Power Barge | 110 MW Diesel Plant | 8x18V46 GD Wartsila |
Dunaferr, Hungary | Dunaferr | 670 MW Coal Environmental Audit | Coal & Residual | |
Macae, Brazil | Macae | 800 MW Simple Cycle Plant | GE LM 6000 | |
Manaus, Brazil | Manaus | 120 MW Simple Cycle Plant | GE LM 6000 + PW FT4 | |
Enron Eng. & Construction | Colon, Panama | Bahia Las Minas Power Station | 120 MW Combined Cycle Plant | GE Frame 6 |
Dabhol, India | Dabhol Power | 670 MW Combined Cycle Plant | GE Frame9E | |
Hainan, China | Hainan Meinan Power | 150 MW Combined Cycle Plant | GE LM 6000 | |
Penuelas, Puerto | Rico Eco Electrica | 500 MW Combined Cycle Plant | Westinghouse 501F, 3 Fuel | |
Enron International | Cuiaba, Brazil | Cuiaba | 480 MW Combined Cycle Plant | Siemens V94.2 |
Marmara, Turkey | Marmara Ereglisi | 470 MW Combined Cycle Plant | Siemens V94.3 | |
Exxon Power | Undisclosed Location | Various | Mobilization and O&M Support | Various |
Florida Power & Light Ft. | Lauderdale, FL | Port Everglades Power Plant | Installation of electrostatic precipitators | N/A |
Far Rockaway, NY | Jamaica Bay* | 54 MW Simple Cycle Plant | Pratt & Whitney FT8 | |
Foster Wheeler | Queens, NY | Bayswater | 50 MW Simple Cycle Plant | Pratt & Whitney FT8 |
Bangor, PA | Lower Mount Bethel* | 600 MW Combined Cycle Plant | Westinghouse 501G | |
Golden Valley Electric | North Pole, Alaska | North Pole Expansion | 60 MW Combined Cycle Expansion | GE LM6000 |
IEC/TID | Modesto, CA | Almond 2 Power Project | 174 MW SC Expansion | 3xLM6000 |
InterGen | Mexicali, Mexico | LaRosita | 765 MW Combined Cycle Plant | Westinghouse 501 FDs |
Kawasaki | Raritan, NJ | Johnson & Johnson | Training Manuals | KGTA GPB15D CHP |
New York, NY | NYC-DEP Pumping Station | O&M Manuals & Training | KGTA M7 Standby Generators | |
Venezuela | ICO Pipeline Gas Compressor Stations | Altagracia, Moron & Morros | KGTA GPB60 & GPB30 Gas Turbines | |
Kiewit Industrial | Victorville, CA | High Desert Power Project | 740 MW Combined Cycle Plant | Westinghouse 501 F |
Mirant | Cambridge, MA | Kendall Repowering | 285 MW Combined Cycle Plant | GE Frame 7FA |
NNCC | Carson City, NV | Northern Nevada Correctional | 1 MW Biomass Plant | Hurst-Elliott |
OneOK | Spring Creek, OK | Spring Creek Power Plant | 300 MW Simple Cycle Plant | GE Frame 7FA |
Rensselaer Cogen | Rensselaer, NY | Rensselaer Cogen Power Facility | 80 MW Combined Cycle Plant | Westinghouse 251 B12 |
Rio Polimeros | Rio Polimeros, Brazil | Rio Polimeros Chemical | Chemical Plant | Various |
Sermatech | Fresno, CA | Fresno Water Treatment Plant | 9 MW Combined Cycle Plant | RR/Allison 501 |
Sacramento, CA | Campbell Soup | 140 MW Combined Cycle Plant | Siemens V94.2 | |
Sulzer Turbo Services | Poza Rica, Mexico | Roma M Turbine Relocation | PTC-46 + BOP Training | SW501FD2 |
Unocal | International Locations | Various | Mobilization & O&M Support | Various |
US Pipeline | Lusdy, MD | Cove Point* | 1 bcf/year LNG Terminal | LNG Terminal and Storage |
Wood Group LIT | Houston, TX | Bellchase Compressor Station | Develop Training Program | Solar Turbine |
Houston, TX | Zilkha Biomass Energy Project | 1500 kW Biomass Plant | Kawasaki M1A Turbine Kato Generator |
This comprehensive experience list represents the project history of Universal Energy management and staff related to projects executed by Universal Energy, Inc., Universal Energy do Brazil Ltda., UEI Power Services, Inc., UEI Power Services International, and UEI LLC.