Client | Location | Project | Description | Technology |
---|---|---|---|---|
Brown & Root | Shiheng, China | Shandong Zhonghau | 4 x 300 MW Coal Plant | Coal |
DKRW Development | Palm Springs, CA | Mountain View Wind | Wind Farm | Wind |
El Paso Energy International | Various International | Multiple Sites | Over 6,800 MW, See Note 1 | Various |
El Paso Power Services | Various Domestic | Multiple Sites | Over 7,300 MW, See Note 2 | Various |
Enron Capital & Trade Resources | Baton Rouge, LA | Big Cajun Facilities | 200 MW gas, 1740 MW coal | Various |
Tulsa, OK | Pryor Industrial Park | 110 MW multiple gas units | Various | |
Goldman Sachs | Various Domestic | Multiple Sites | Over 5,000 MW, See Note 3 | Coal, Gas |
Kellog, Brown & Root | Central America | Multiple Sites | Diesel Power Plant | Various |
Mobil Power, Inc. | South America | Undisclosed | Undisclosed | Various |
NIPP | Olorunsogo Nigeria | Olorunsogo Power Station | 750MW 2×1 Combined Cycle | GE9E |
Sithe Energies, Inc. | Tangshan, China | Tangshan | 1 x 50 MW Coal Plant | Coal |
Sithe Global | Batan Philippines | Mariveles Power Station | 2×300 MW Coal Plant | Coal CFB |
The City of Dickinson, TX | Dickinson, TX | Water Vulnerable Assessment | Municipal Water Distribution System | Various |
The City of Princeton, TX | Princeton, TX | Water Vulnerable Assessment | Municipal Water Distribution System | Various |
The City of Seagoville, TX | Seagoville, TX | Water Vulnerable Assessment | Municipal Water Distribution System | Various |
The City of South Houston, TX | South Houston, TX | Water Vulnerable Assessment | Municipal Water Distribution System | Various |
The City of West University, TX | West University, TX | Water Vulnerable Assessment | Municipal Water Distribution System | Various |
Tractebel North America | Southeast USA | Undisclosed | Undisclosed | Various |
Viking UK Gas Ltd | Knapton UK | East Knapton Generation Station | Operational Audit | Gas Processing & Power |
World Waste Technologies | Clear Lake, TX | Refinery Recycled | Oil Re-refining Process | New Technology |
Note 1: Over 6,800 MW at international locations in China, Dominican Republic, Guatemala, India, Indonesia, Israel, Korea, Mexico, Philippines, Scotland, Thailand, Turkey, and the UK. Units include GE Frame and aeroderivative gas turbines, Siemens, Westinghouse and ABB Frame units, Pratt & Whitney aeroderivatives, combined heat & power (CHP) facilities, coal-fired boiler plants and MAN and Wartsila diesel engine power plants.
Note 2: Over 7,300 MW at domestic locations in Arizona, California, Idaho, Illinois, Louisiana, Maine, Maryland, Minnesota, New Jersey, New York, Nevada, Oklahoma, Pennsylvania, Rhode Island, Texas and Wisconsin. Units include GE Frame and multiple LM 5000 & 6000 aeroderivative gas turbine power plants, Siemens Westinghouse and ABB frame units in combined cycle and peaking plants, coal-fired boiler plants and geothermal facilities.
Note 3: Over 25 domestic locations, 5000 MW, Bituminus, Pulverized, Low-sulfur and Waste Coal; Gas; and No. 2 Fuel Oil
This comprehensive experience list represents the project history of Universal Energy management and staff related to projects executed by Universal Energy, Inc., Universal Energy do Brazil Ltda., UEI Power Services, Inc., UEI Power Services International, and UEI LLC.